Brewer of The Year![]() Competition |
|
||||||||
The BURP member who amasses the most points from
BURP sponsored
competitions will be declared the
BURP Brewer of the Year.
Brewers receive 3 points for first place, 2 points for second place, and 1 point for third place.
| Name | Competition/Beer Style | Date Held | Award | Points | Total |
|---|---|---|---|---|---|
| Andy Anderson | Club Bock - Dopple Bock | May 13 | 1st | 3 | 3 |
| SoFB Pale Ale - APA | June 11 | 1st | 3 | 6 | |
| SoFB IPA - IPA | June 11 | 1st | 3 | 9 | |
| SoFB Porter - Robust Porter | June 11 | 2nd | 2 | 11 | |
| SoFB European Amber and Dark Lager - Schwarzbier | June 11 | 2nd | 2 | 13 | |
| SoFB Belgian and French Ales - Golden Strong | June 11 | 3rd | 1 | 14 | |
| SoFB Specialty - Spiced Ale | June 11 | 2nd | 2 | 16 | |
| SoFB Best of Show - IPA | June 11 | 2nd | 2 | 18 | |
| Club Bock - Dopple Bock | July 22 | 1st | 3 | 21 | |
| Club Octoberfest - Fest | September 16 | 2nd | 2 | 23 | |
| Wendy Aaronson | Club Pale and Amber Ale - Pale Ale | January 22 | 3rd | 1 | 1 |
| Club Bock - Mai Bock | May 13 | 2nd | 2 | 3 | |
| SoFB Light Lager - Bohemian Pils | June 11 | 1st | 3 | 6 | |
| SoFB British Bitter and Scottish Ale - 80/- | June 11 | 1st | 3 | 9 | |
| SoFB Bock - Maibock | June 11 | 1st | 3 | 12 | |
| SoFB Porter - Robust Porter | June 11 | 3rd | 1 | 13 | |
| Club Pilsner - Bohemian Pilsner | June 24 | 3rd | 1 | 14 | |
| Bill Ridgely | Club Pale and Amber Ale - Pale Ale | January 22 | 3rd | 1 | 1 |
| Club Bock - Mai Bock | May 13 | 2nd | 2 | 3 | |
| SoFB Light Lager - Bohemian Pils | June 11 | 1st | 3 | 6 | |
| SoFB British Bitter and Scottish Ale - 80/- | June 11 | 1st | 3 | 9 | |
| SoFB Bock - Maibock | June 11 | 1st | 3 | 12 | |
| SoFB Porter - Robust Porter | June 11 | 3rd | 1 | 13 | |
| Club Pilsner - Bohemian Pilsner | June 24 | 3rd | 1 | 14 | |
| Keith Chamberlin | Club Pale and Amber Ale - Amber Ale | January 22 | 2nd | 2 | 2 |
| Club Weizen | April 29 | 1st | 3 | 5 | |
| SoFB Strong Ale - Old Ale | June 11 | 1st | 3 | 8 | |
| SoFB IPA - IPA | June 11 | 2nd | 2 | 10 | |
| Club IPA - IPA | July 22 | 2nd | 2 | 12 | |
| Club Kolsch / Alt / Wit - Kolsch | August 12 | 3rd | 1 | 13 | |
| Colleen Cannon | Club Stout - Dry Stout | February 15 | 1st | 3 | 3 |
| Club Weizen - | April 29 | 2nd | 2 | 5 | |
| Club Pilsner - Bohemian Pilsner | June 24 | 2nd | 2 | 7 | |
| Club IPA - IPA | July 22 | 3rd | 1 | 8 | |
| Club Real Ale - ESB | November 17 | 2nd | 2 | 10 | |
| Club Real Ale - Ordinary | November 17 | 3rd | 1 | 11 | |
| Tom Cannon | Club Stout - Dry Stout | February 15 | 1st | 3 | 3 |
| Club Weizen - | April 29 | 2nd | 2 | 5 | |
| Club Pilsner - Bohemian Pilsner | June 24 | 2nd | 2 | 7 | |
| Club IPA - IPA | July 22 | 3rd | 1 | 8 | |
| Club Real Ale - ESB | November 17 | 2nd | 2 | 10 | |
| Club Real Ale - Ordinary | November 17 | 3rd | 1 | 11 | |
| Becky Pyle | SoFB Lambic - Raspberry Lambic | June 11 | 1st | 3 | 3 |
| SoFB Lambic - Gueuze | June 11 | 2nd | 2 | 5 | |
| SoFB Lambic - Cherry Lambic | June 11 | 3rd | 1 | 6 | |
| Club Kolsch / Alt / Wit - Kolsch | August 12 | 1st | 3 | 9 | |
| Dave Pyle | SoFB Lambic - Raspberry Lambic | June 11 | 1st | 3 | 3 |
| SoFB Lambic - Gueuze | June 11 | 2nd | 2 | 5 | |
| SoFB Lambic - Cherry Lambic | June 11 | 3rd | 1 | 6 | |
| Club Kolsch / Alt / Wit - Kolsch | August 12 | 1st | 3 | 9 | |
| Bob Maher | Club Lager (non Pilsner) - Dortmunder Export | March 25 | 1st | 3 | 3 |
| Club Bock - Dopple Bock | May 13 | 3rd | 1 | 4 | |
| SoFB Light Lager - Dortmunder Export | June 11 | 3rd | 1 | 5 | |
| SoFB Bock - Doppelbock | June 11 | 3rd | 1 | 6 | |
| Steve Marler | Club Pale and Amber Ale - Pale Ale | January 22 | 1st | 3 | 3 |
| Club Oktoberfest - Fest | September 16 | 1st | 3 | 6 | |
| Janet Crowe | Club Stout - Dry Stout | February 15 | 1st | 3 | 3 |
| Club IPA - IPA | July 22 | 3rd | 1 | 4 | |
| Pat Crowe | Club Stout - Dry Stout | February 15 | 1st | 3 | 3 |
| Club IPA - IPA | July 22 | 3rd | 1 | 4 | |
| Gary Nazelrod | SoFB British and Scottish Ale - ESB | June 11 | 3rd | 1 | 1 |
| Club Pilsner - German Pils | June 24 | 1st | 3 | 4 | |
| Bill Newman | SoFB European Amber and Dark Lager - Oktoberfest | June 11 | 1st | 3 | 3 |
| Club Oktoberfest - Fest | September 16 | 3rd | 1 | 4 | |
| Christine Newman | SoFB European Amber and Dark Lager - Oktoberfest | June 11 | 1st | 3 | 3 |
| Club Oktoberfest - Fest | September 16 | 3rd | 1 | 4 | |
| Bob Dawson | Club Oktoberfest - Fest | September 16 | 1st | 3 | 3 |
| Brad Davison | SoFB Wheat - Weizen | June 11 | 1st | 3 | 3 |
| John Dittman | SoFB Mead and Cider - Cyser | June 11 | 1st | 3 | 3 |
| Dave Belman | Club Stout - Sweet Stout | February 16 | 2nd | 2 | 2 |
| Ed Bielaus | SoFB Stout - Dry Stout | June 11 | 2nd | 2 | 2 |
| Ralph Bucca | Club Stout - Sweet Stout | February 16 | 3rd | 1 | 1 |
| A.J. DeLange | SoFB Wheat - Weizenbock | June 11 | 3rd | 1 | 1 |
| Betsy Kliks Kepler | Club Weizen | April 29 | 3rd | 1 | 1 |
| Bob Kepler | Club Weizen | April 29 | 3rd | 1 | 1 |
| Mike Megown | Club Lager (non Pilsner) - German Dunkle | March 25 | 3rd | 1 | 1 |
| Wild Willie Winter | Club Sierra Nevada Clone | October 21 | 3rd | 1 | 1 |
Page by Steve Marler, 31 December 2000