| Results
of the BURP Spirit of Free Beer XI Homebrew Competition Saturday, 17 May 2003, at the |
![]() |
||
|
|
|||
| The Organizers: | |
|
| The Judges: | |||
|
| The Stewards: | ||
|
| The
Winning Brewers: ( |
|||
| Category | Brewer | BJCP Category | Beer Name |
| American & European Light Lager | |||
| 1st Place | Mark Hogenmiller |
Bohemian Pilsner | Bohemian Tiger |
| 2nd Place | Edward Bielaus Mark Polnasek |
Dortmunder Export | Menniger's Memorial Dortmunder |
| 3rd Place | Michael Robinson | Muenchner Helles | Muenchner Helles |
| Light & Scottish Ales | |||
| 1st Place | Jeffrey Oberlin | Blond Ale | Mielikki Light Ale |
| 2nd Place | Robert Finkelstein |
Heavy 70/- | Edinburg Summer |
| 3rd Place | Andy Anderson Christine Lewis |
Export 80/- | Over the Hill 80 Shilling Ale |
| Bitter & English Pale Ales | |||
| 1st Place | Jack Mowbray | Special or Best Bitter | Jack's Special Bitter |
| 2nd Place | Steve Marler |
Ordinary Bitter | Bitter Looser |
| 3rd Place | Mark Hogenmiller |
Special or Best Bitter | Three Diamonds |
| American Pale Ale | |||
| 1st Place | Jeffrey Oberlin | American Pale | Pale Face Pale Ale |
| 2nd Place | Andy Anderson |
American Pale | Ode on a Hop |
| 3rd Place | Keith Chamberlin | American Pale | Littlefoot |
| IPA | |||
| 1st Place | Wendy Aaronson Bill Ridgley |
Bitter End | |
| 2nd Place | Keith Chamberlin |
Did it All for the Nookie | |
| 3rd Place | Jeffrey Oberlin | PITA IPA | |
| Koelsch & Altbier | |||
| 1st Place | Edward Bielaus Mark Polnasek |
Koelsch | Lieb, Duff & Ol'Shakey's Memorial Koelsch |
| 2nd Place | Mark Hogenmiller |
Altbier | Altercation |
| 3rd Place | Pete Ryba Paul Kensler |
Koelsch | Kolsch |
| European Amber & Dark Lager | |||
| 1st Place | Andy Anderson |
Schwarzbier | Don't be Afraid of the Dark |
| 2nd Place | Edward Bielaus Mark Polnasek |
Oktoberfest/Maerzen | Mercy, mercy, mearzen |
| 3rd Place | Steve Marler |
Oktoberfest/Maerzen | Dark Horse Fest |
| Brown Ale | |||
| 1st Place | Bob Beard | Mild | Bobby Brown |
| 2nd Place | Keith Shelton | Northern English Brown | Midlands Brown |
| 3rd Place | Rob Hanson Lee Hanson | American Brown | Birthday Brown eLiXIr |
| English & Scottish Strong Ales | |||
| 1St Place | Wendy Aaronson Bill Ridgley |
Wee Heavy | MacAthair of the Dog |
| 2nd Place | Andy Anderson |
Wee Heavy | Kick Up Your Kilt |
| 3rd Place | Andy Anderson |
Old Ale | Crotchety Old Ale |
| Barley Wine & Imperial Stout | |||
| 1st Place | Mike McGuire |
Russian Imperial Stout | Biggus Dickus Imperial Stout |
| 2nd Place | Mel Thompson |
American-Style Barleywine | 120 |
| 3rd Place | Andy Anderson |
English-Style Barleywine | Old Wanker |
| Bock | |||
| 1st Place | Michael Robinson | Traditional Bock | Traditional Bock |
| 2nd Place | Bob Maher |
Dopplebock | Couch Potator '03 |
| 3rd Place | Mel Thompson |
Traditional Bock | German Wee Heavy Lager |
| Porter | |||
| 1st Place | Mark Hogenmiller |
Brown Porter | Ed's Cold Iron Porter |
| 2nd Place | Mike McGuire |
Brown Porter | Replication Porter |
| 3rd Place | Andy Anderson |
Brown Porter | Ode Upon a Grecian Malt Sack |
| Stout | |||
| 1st Place | Jason Russ |
Sweet Stout | Mmmm...Milky |
| 2nd Place | Bud Hensgen |
Oatmeal Stout | Doseedoats Oatmeal Stout |
| 3rd Place | Mike Heniff | Dry Stout | 63 Irish Stout |
| Wheat Beer | |||
| 1st Place | Pat & Janet Crowe Andy Anderson |
Bavarian Weizen | Menage a Trois |
| 2nd Place | Tom & Colleen Cannon & Bud Hensgen |
Bavarian Weizen | Weizen 380 |
| 3rd Place | Tom & Colleen Cannon & Bud Hensgen |
Bavarian Weizen | Weizen 300 |
| Strong Belgian Ale | |||
| 1st Place | Bob & Betsy Kepler |
Dubbel | BK Dubbel |
| 2nd Place | Melanie & Jim Hoff |
Tripel | Primehook Tripel |
| 3rd Place | Bill Schroeder |
Strong Golden | Golden Ale |
| Belgian, French, Lambic, & Sour Ale | |||
| 1st Place | Steve Gale | Flanders Red Ale | Babbleon Fred Flanders Red Ale |
| 2nd Place | Scott Wilson | Witbier | A Dim Wit From Shamokin |
| 3rd Place | Dave & Becky Pyle |
Lambic | Generation 3 Gueuze |
| Specialty Beers, Mead & Cider | |||
| 1st Place | Rob Hanson |
CIDER | Fall Cider |
| 2nd Place | Andy Anderson |
Spice/Herb/Vegetable Beer | Happy Habanero Helles |
| 3nd Place | Robert Stevens |
Spice/Herb/Vegetable Beer | Roanne Black Pepper Stout |
| Best of Show: | |||
| Category | Brewer | BJCP Category | Beer Name |
| 1st Place | Steve Gale | Flanders Red Ale | Babbelon Fred Flanders Red Ale |
| 2nd Place | Michael Robinson | Traditional Bock | Traditional Bock |
| 3rd Place | Mike McGuire | Russian Imperial Stout | Biggus Dickus Imperial Stout |
| Bill Moe Memorial Extract Winner: | |||
| Brewer | BJCP Category | Beer Name | |
| Bob Stafford | IPA | Huli IPA | |
| MCAB Winners: | |
| BJCP Category | Name |
| 1 American Lager | Steve Marler |
| 2 European Pale Lager | Mark Hogenmiller |
| 3 Light Ale | Jeffrey Oberlin |
| 4 Bitter & English Pale Ale | Jack Mowbray |
| 5 Scottish Ales | Robert Finkelstein |
| 6 American Pale Ales | Jeffrey Oberlin |
| 7 India Pale Ale | Wendy Aaronson & Bill Ridgley |
| 8 Koelsch & Altbier | Edward Bielaus & Mark Polnasek |
| 9 German Amber Lager | Edward Bielaus & Mark Polnasek |
| 10 Brown Ale | Bob Beard |
| 11 English & Scottish Strong Ale | Wendy Aaronson & Bill Ridgley |
| 12 Barleywine & Imperial Stout | Mike McGuire |
| 13 European Dark Lager | Andy Anderson |
| 14 Bock | Michael Robinson |
| 15 Porter | Mark Hogenmiller |
| 16 Stout | Jason Russ |
| 17 Wheat | Pat & Janet Crowe, Andy Anderson |
| 18 Strong Belgian Ale | Bob & Betsy Kepler |
| 19 Belgian & French Ale | Scott Wilson |
| 20 Lambic & Belgian Sour Ale | Steve Gale |
|
![]()